LUCKY LAST SALE // NEW STYLES ADDED. SAVE AN EXTRA 20% OFF SELECT STYLES. SHOP NOW

JONES 23/24 SNOWBOARD SIZE CHART

Model Size Effective Edge (cm) Waist Width (cm) Surface Area (dm2) Tip Width (cm) Underfoot Width : Front (cm) Underfoot Width : Rear (cm) Tail Width (cm) Taper (mm) Reference Stance (cm) Setback (mm) Weight Range (kg) Boot Size (US)
Ultralight Project X 156 116 25.4 41.02 30.25 26.751 26.623 29.25 10 56 20 54 - 87 kg 8 - 11
Ultralight Project X 159 118.6 25.6 42.12 30.48 26.991 26.854 29.48 10 58 20 64 - 86 kg 9 - 11
Ultralight Stratos Splitboard 156 116 25.4 41.02 30.25 26.751 26.623 29.25 10 56 20 54 - 77 kg 9 - 11
Ultralight Stratos Splitboard 159 118.6 25.6 42.12 30.48 26.991 26.854 29.48 10 58 20 64 - 86 kg 9 - 11
Ultralight Stratos Splitboard 161W 120.4 26.4 43.89 31.3 27.76 27.62 30.3 10 58 20 67 - 91 kg 11 +
Ultralight Butterfly Splitboard 150 123.6 25.3 40.05 29.9 26.228 26.31 29.1 8 52 30 49 - 73 kg 7 - 9
Ultralight Butterfly Splitboard 154 127 25.6 41.62 30.3 26.565 26.643 29.5 8 54 30 59 - 82 kg 8 - 10
Ultralight Butterfly Splitboard 158 130.4 25.9 43.22 30.69 26.97 27.046 29.89 8 58 30 73 - 95 kg 9.5 - 11.5
Ultralight Hovercraft 2.0 Splitboard 152 119.3 25.9 42.83 30.64 27.67 27.133 28.93 17 54 0 49 - 73 kg 7 - 9
Ultralight Hovercraft 2.0 Splitboard 156 122.5 26.3 41.1 31.11 27.235 26.701 29.42 17 56 0 59 - 82 kg 9 +
Ultralight Hovercraft 2.0 Splitboard 160 125.7 26.7 39.41 31.58 26.799 26.27 29.9 17 58 0 73 - 95 kg 11 +
Ultralight Solution Splitboard 158 117.6 24.9 40.96 29.4 26.459 25.913 28.1 13 58 20 59 - 82 kg 7 - 9
Ultralight Solution Splitboard 161 120 25.2 42.13 29.57 26.675 26.165 28.34 12.3 58 20 67 - 91 kg 8.5 - 10.5
Ultralight Solution Splitboard 162W 121 26.3 44.11 30.65 27.749 27.25 29.43 12.2 58 20 73 - 95 kg 11 +
Ultralight Solution Splitboard 164 122.6 25.4 43.3 29.86 26.849 26.35 28.63 12.3 58 20 73 - 95 kg 9 - 11
Ultralight Solution Splitboard 165W 123.4 26.6 45.5 31.07 28.037 27.543 29.84 12.3 58 20 77 - 100 kg + 11 +
Ultra Flagship 158 117.6 24.9 40.96 29.4 26.459 25.913 28.1 12 58 20 59 - 82 kg 7 - 9
Ultra Flagship 161 120 25.2 42.13 29.57 26.675 26.165 28.34 12 58 20 67 - 91 kg 8.5 - 10.5
Ultra Flagship 162W 121 26.3 44.11 30.65 27.749 27.25 29.43 12 58 20 73 - 95 kg 11 +
Ultra Flagship 164 122.6 25.4 43.3 29.86 26.849 26.35 28.63 12 58 20 73 - 95 kg 9 - 11
Ultra Flagship 165W 123.4 26.6 45.5 31.07 28.037 27.543 29.84 12 58 20 77 - 100 kg + 11 +
Solution Splitboard 154 114.2 24.6 39.53 29.17 26.094 25.546 27.81 13.6 54 20 54 - 77 kg 7 - 9
Solution Splitboard 158 117.6 24.9 40.96 29.4 26.459 25.913 28.1 13 58 20 59 - 82 kg 7 - 9
Solution Splitboard 159W 118 26.3 43.32 30.72 27.83 27.3 29.45 12.7 58 20 64 - 86 kg 11 +
Solution Splitboard 161 120 25.2 42.13 29.57 26.675 26.165 28.34 12.3 58 20 64 - 86 kg 8.5 - 10.5
Solution Splitboard 162W 121 26.3 44.11 30.65 27.749 27.25 29.43 12.2 58 20 73 - 95 kg 11 +
Solution Splitboard 164 122.6 25.4 43.3 29.86 26.849 26.35 28.63 12.3 58 20 73 - 95 kg 9 - 11
Solution Splitboard 165W 123.4 26.6 45.5 31.07 28.037 27.543 29.84 12.3 58 20 73 - 95 kg 11 +
Solution Splitboard 167 124.6 25.9 44.96 30.46 27.337 26.843 29.21 12.5 58 20 73 - 95 kg 9 - 11
Solution Splitboard 169W 126.6 27 47.39 31.65 28.495 27.99 30.4 12.5 60 20 77 - 100 kg + 12 +
Women's Solution Splitboard 146 107.2 23.7 36.14 28.19 25.202 24.627 26.78 14.1 51 20 41 - 63 kg 5 - 7
Women's Solution Splitboard 149 109.8 23.9 37.21 28.48 25.451 24.87 27.07 14.1 53 20 45 - 68 kg 6 - 8
Women's Solution Splitboard 152 112.4 24.1 38.33 28.76 25.617 25.051 27.36 14 53 20 49 - 73 kg 7 - 9
Women's Solution Splitboard 155 115 24.3 39.41 28.99 25.77 25.226 27.61 13.8 53 20 54 - 77 kg 8 - 10
Storm Chaser Splitboard 147 104 27.5 39.82 32.11 29.369 28.543 30.12 20 58 22 59 - 82 kg 9 +
Storm Chaser Splitboard 152 109 27.5 41.47 32.37 29.332 28.524 30.35 20 58 22 64 - 86 kg 10 +
Storm Chaser Splitboard 157 114 27.5 43.13 32.7 29.297 28.507 30.7 20 58 22 67 - 91 kg 11 +
Mind Expander Splitboard 150 109.8 25.2 39.29 29.47 27.42 25.67 27.47 20 52 0 54 - 77 kg 7 - 9
Mind Expander Splitboard 154 113 25.6 41.02 30 27.746 26.1852 28 20 54 0 59 - 82 kg 9 - 11
Mind Expander Splitboard 158 116.2 26 42.78 30.53 28.3046 26.6754 28.53 20 58 0 67 - 91 kg 9.5 - 11.5
Stratos Splitboard 156 116 25.4 41.02 30.25 26.751 26.623 29.25 10 56 20 54 - 77 kg 9 - 11
Stratos Splitboard 158W 117.6 26.3 42.89 31.16 27.708 27.571 30.16 10 58 20 64 - 86 kg 11 +
Stratos Splitboard 159 118.6 25.6 42.12 30.48 26.991 26.854 29.48 10 58 20 64 - 86 kg 9 - 11
Stratos Splitboard 161W 120.4 26.4 43.89 31.3 27.76 27.62 30.3 10 58 20 67 - 91 kg 11 +
Hovercraft 2.0 Splitboard 148 116.1 25.5 44.59 30.17 28.105 27.565 28.45 17 52 0 41 - 63 kg 7 - 9
Hovercraft 2.0 Splitboard 152 119.3 25.9 42.83 30.64 27.67 27.133 28.93 17 54 0 49 - 73 kg 7 - 9
Hovercraft 2.0 Splitboard 156 122.5 26.3 41.1 31.11 27.235 26.701 29.42 17 56 0 59 - 82 kg 9 +
Hovercraft 2.0 Splitboard 160 125.7 26.7 39.41 31.58 26.799 26.27 29.9 17 58 0 73 - 95 kg 11 +
Women's Stratos Splitboard 146 107.8 23.9 36.28 28.67 25.177 25.076 27.67 10 51 20 45 - 68 kg 6 - 8
Women's Stratos Splitboard 149 110.2 24.2 37.48 29.03 25.531 25.424 28.03 10 53 20 49 - 73 kg 7 - 9
Women's Stratos Splitboard 152 112.8 24.4 38.58 29.31 25.694 25.586 28.31 10 53 20 49 - 73 kg 8 - 10
Mountain Twin Splitboard 157 121 25.4 41.71 29.59 26.639 26.836 29.59 0 58 0 59 - 82 kg 9 - 11
Mountain Twin Splitboard 159W 123 26.1 43.41 30.38 27.323 27.52 30.38 0 58 0 67 - 91 kg 10 - 12
Mountain Twin Splitboard 160 123.4 25.7 43 29.96 26.91 27.105 29.96 0 58 0 67 - 91 kg 9 - 11
Ultra Mind Expander 150 109.8 25.2 39.31 29.47 27.292 25.7442 27.47 20 52 0 59 - 82 kg 7 - 9
Ultra Mind Expander 154 113 25.6 41.04 30 27.746 26.1852 28 20 54 0 63 - 88 kg 9 - 11
Ultra Mind Expander 158 116.2 26 42.81 30.53 28.3046 26.6754 28.53 20 58 0 73 - 100 kg 9.5 - 11.5
Ultra Mind Expander 162 119.4 26.4 44.6 31.07 28.6425 27.058 29.05 20 58 0 81 - 105 kg 11 +
Frontier Splitboard 152 111 24.9 39.2 29.07 26.056 26.361 29.05 0 54 20 49 - 73 kg 7 - 9
Frontier Splitboard 156 114.4 25.2 40.78 29.51 26.402 26.709 29.49 0 56 20 54 - 77 kg 8 - 10
Frontier Splitboard 158W 116 26.2 42.82 30.51 27.448 27.758 30.49 0 58 20 64 - 86 kg 9.5 - 11.5
Frontier Splitboard 159 117 25.4 41.93 29.81 26.648 26.958 29.79 0 58 20 64 - 86 kg 9 - 11
Frontier Splitboard 161W 118.6 26.4 44.01 30.8 27.623 27.925 30.78 0 58 20 67 - 91 kg 11 +
Frontier Splitboard 162 119.6 25.6 43.03 29.97 26.8 27.094 29.95 0 58 20 73 - 95 kg 9 - 11
Frontier Splitboard 164W 121.2 26.6 45.14 30.98 27.777 28.064 30.97 0 58 20 77 - 100 kg + 11 +
Dream Weaver Splitboard 142 104.7 23.6 34.9 27.58 24.738 24.891 27.54 0 49 20 41 - 63 kg 5 - 7
Dream Weaver Splitboard 145 107.3 23.8 35.97 27.87 24.985 25.14 27.83 0 51 20 41 - 63 kg 5 - 7
Dream Weaver Splitboard 148 109.9 24 37.06 28.15 25.158 25.308 28.12 0 51 20 45 - 68 kg 6 - 8
Dream Weaver Splitboard 151 112.5 24.2 38.15 28.44 25.405 25.556 28.41 0 53 20 49 - 73 kg 7 - 9
Dream Weaver Splitboard 154 115.1 24.4 39.26 28.72 25.579 25.727 28.69 0 53 20 54 - 77 kg 8 - 10
Flagship 151 111.8 24.3 38.42 29.04 25.809 25.239 27.61 12 52 20 54 - 77 kg 7 - 9
Flagship 154 114.2 24.6 39.52 29.17 26.094 25.546 27.81 12 54 20 54 - 77 kg 7 - 9
Flagship 156W 115.6 26.1 42 30.55 27.69 27.13 29.24 12 58 20 59 - 82 kg 11 +
Flagship 158 117.6 24.9 40.96 29.4 26.459 25.913 28.1 12 58 20 59 - 82 kg 7 - 9
Flagship 159W 118 26.3 43.32 30.72 27.83 27.296 29.45 12 58 20 64 - 86 kg 11 +
Flagship 161 120 25.2 42.13 29.57 26.675 26.165 28.34 12 58 20 64 - 86 kg 8.5 - 10.5
Flagship 162W 121 26.3 44.11 30.65 27.749 27.25 29.43 12 58 20 73 - 95 kg 11 +
Flagship 164 122.6 25.4 43.3 29.86 26.849 26.35 28.63 12 58 20 73 - 95 kg 9 - 11
Flagship 165W 123.4 26.6 45.5 31.07 28.037 27.543 29.84 12 58 20 73 - 95 kg 11 +
Flagship 167 124.6 25.9 44.96 30.46 27.337 26.843 29.21 12 58 20 73 - 95 kg 9 - 11
Flagship 169W 126.6 27 47.39 31.65 28.495 27.99 30.4 12 60 20 77 - 100 kg 12 +
Flagship 172 128.8 26.3 47.17 31.1 27.795 27.29 29.83 12 60 20 77 - 100 kg 11 +
Women's Flagship 146 107.2 23.7 36.12 28.19 25.202 24.627 26.78 12 51 20 45 - 68 kg 5 - 7
Women's Flagship 149 109.8 23.9 37.21 28.48 25.451 24.87 27.07 12 53 20 45 - 68 kg 6 - 8
Women's Flagship 152 112.4 24.1 38.32 28.76 25.617 25.051 27.36 12 53 20 49 - 73 kg 7 - 9
Women's Flagship 155 115 24.3 38.41 28.99 25.77 25.226 27.61 12 53 20 49 - 73 kg 8 - 10
Storm Chaser 142 101 26.5 37.13 31.01 28.124 27.361 29.04 20 52 22 54 - 77 kg 7 - 9
Storm Chaser 147 104 27.5 39.82 32.12 29.369 28.543 30.14 20 58 22 59 - 82 kg 9 +
Storm Chaser 152 109 27.5 41.47 32.4 29.332 28.524 30.36 20 58 22 63 - 86 kg 10 +
Storm Chaser 157 114 27.5 43.13 32.7 29.297 28.507 30.7 20 58 22 67 - 91 kg 11 +
Storm Chaser 160 117 27.5 44.1 32.89 29.263 28.489 30.8 20 58 22 77 - 100 kg 11 +
Storm Wolf 150 109.5 25.9 37.8 29.28 27.27 26.45 28.46 8.5 52 35 54 - 77 kg 8 +
Storm Wolf 154 113 26.1 39.28 29.66 27.52 26.69 28.83 8.5 54 35 54 - 77 kg 9 - 11
Storm Wolf 158 117 26.3 40.64 29.94 27.276 27.276 29.09 8.5 56 35 59 - 82 kg 8 +
Storm Wolf 162 121 26.5 42.17 30.32 27.454 27.454 29.46 8.5 56 35 73 - 95 kg 10 +
Ultra Mountain Twin 154 118.6 25.1 40.44 29.22 26.215 26.41 29.22 0 54 0 54 - 77 kg 7 - 9
Ultra Mountain Twin 156W 120.4 25.9 42.24 30.1 27.076 27.272 30.1 0 56 0 59 - 82 kg 9.5 - 11
Ultra Mountain Twin 157 121 25.4 41.71 29.59 26.639 26.836 29.59 0 58 0 59 - 82 kg 9 - 11
Ultra Mountain Twin 159W 123 26.1 43.41 30.38 27.323 27.52 30.38 0 58 0 64 - 86 kg 10 - 12
Ultra Mountain Twin 160 123.4 25.7 43 29.96 26.91 27.105 29.96 0 58 0 67 - 91 kg 9 - 11
Ultra Mountain Twin 162W 125.6 26.3 44.59 30.67 27.494 27.689 30.67 0 58 0 67 - 91 kg 11 +
Ultra Mountain Twin 163 125.8 26 44.3 30.33 27.182 27.376 30.33 0 58 0 73 - 95 kg 9.5 - 11.5
Ultra Mountain Twin 165W 127.8 26.7 46.06 31.13 27.868 28.061 31.13 0 58 0 77 - 100 kg 11 +
Stratos 153 113.8 24.8 39.43 29.73 26.122 26.01 28.73 10 54 20 54 - 77 kg 7 - 9
Stratos 156 116 25.4 41.02 30.25 26.751 26.623 29.25 10 56 20 54 - 77 kg 9 - 11
Stratos 158W 117.6 26.3 42.89 31.16 27.71 27.57 30.16 10 58 20 64 - 86 kg 11 +
Stratos 159 118.6 25.6 42.12 30.48 26.991 26.854 29.48 10 58 20 64 - 86 kg 9 - 11
Stratos 161W 120.4 26.4 43.89 31.3 27.76 27.62 30.3 10 58 20 67 - 91 kg 11 +
Stratos 162 121.2 25.8 43.24 30.7 27.145 27.005 29.7 10 58 20 67 - 91 kg 9 - 11
Stratos 164W 123.2 26.5 44.9 31.44 27.816 27.674 30.44 10 58 20 73 - 95 kg 11 +
Freecarver 9000s 152 126.2 26.8 42.48 31.48 27.749 27.894 30.58 9 54 40 54 - 77 kg 8 +
Freecarver 9000s 156 130 27 44.01 31.85 27.989 28.14 30.95 9 56 40 59 - 82 kg 8 +
Freecarver 9000s 160 133.8 27.2 45.57 32.21 28.23 28.385 31.31 9 58 40 67 - 91 kg 10 +
Freecarver 9000s 164 137.6 27.4 47.14 32.58 28.412 28.567 31.68 9 58 40 77 - 100 kg 11 +
Freecarver 6000s 150 124.2 26.1 41.96 32.49 27.211 27.58 31.59 9 52 40 54 - 77 kg 8 +
Freecarver 6000s 154 128 26.3 43.44 32.78 27.449 27.808 31.88 9 54 40 59 - 82 kg 8 +
Freecarver 6000s 158 131.8 26.5 44.99 33.16 27.776 28.151 32.26 9 58 40 67 - 91 kg 10 +
Hovercraft 2.0 144 112.9 25.1 46.38 29.7 28.47 27.945 27.97 17 51 0 41 - 63 kg 0 - 9
Hovercraft 2.0 148 116.1 25.5 44.59 30.17 28.105 27.565 28.45 17 52 0 41 - 63 kg 7 - 9
Hovercraft 2.0 152 119.3 25.9 42.83 30.64 27.67 27.133 28.93 17 54 0 49 - 73 kg 7 - 9
Hovercraft 2.0 156 122.5 26.3 41.1 31.11 27.235 26.701 29.42 17 56 0 59 - 82 kg 9 +
Hovercraft 2.0 160 125.7 26.7 39.41 31.58 26.799 26.27 29.9 17 58 0 73 - 95 kg 11 +
Hovercraft 2.0 164 128.9 27.1 37.75 32.06 26.4 25.864 30.38 17 58 0 77 - 100 kg 11 +
Women's Stratos 143 105.4 23.6 35.11 28.3 24.92 24.82 27.3 10 51 20 45 - 68 kg 5 - 7
Women's Stratos 146 107.8 23.9 36.28 28.6 25.177 25.076 27.6 10 51 20 45 - 68 kg 6 - 8
Women's Stratos 149 110.2 24.2 37.48 29 25.531 25.424 28 10 53 20 49 - 73 kg 7 - 9
Women's Stratos 152 112.8 24.4 38.58 29.3 25.694 25.586 28.3 10 53 20 49 - 73 kg 8 - 10
Women's Stratos 155 115.2 24.7 39.82 29.68 25.96 25.85 28.68 10 53 20 49 - 73 kg 8 - 10
Mind Expander Twin 146 103 25.2 38.01 28.5 26.36 26.53 28.5 0 52 10 49 - 73 kg 7 - 9
Mind Expander Twin 150 107 25.6 39.72 28.98 26.6 26.86 28.98 0 52 0 54 - 77 kg 8 +
Mind Expander Twin 154 111 26 41.46 29.46 27.118 27.274 29.46 0 54 0 59 - 82 kg 8 +
Mind Expander Twin 158 115 26.4 43.24 29.95 27.614 27.773 29.95 0 58 0 67 - 91 kg 10 +
Mind Expander Twin 162 119 26.8 45.06 30.44 27.96 28.11 30.44 0 58 0 77 - 100 kg 11 +
Mind Expander 146 106.6 24.8 37.55 28.86 27.05 25.28 26.91 20 52 0 49 - 73 kg 7 - 9
Mind Expander 150 109.8 25.2 39.29 29.47 27.42 25.67 27.47 20 52 0 54 - 77 kg 7 - 9
Mind Expander 154 113 25.6 41.02 30 27.87 26.11 28 20 54 0 59 - 82 kg 9 - 11
Mind Expander 158 116.2 26 42.78 30.53 28.44 26.6 28.53 20 58 0 67 - 91 kg 9.5 - 11.5
Mind Expander 162 119.4 26.4 44.58 31.07 28.77 26.98 29.05 20 58 0 77 - 100 kg 11 +
Mind Expander 166 122.6 26.8 46.41 31.6 29.02 27.37 29.58 20 58 0 77 - 100 kg 11 +
Airheart 2.0 143 109.6 23.6 35.71 27.64 24.6 24.92 27.64 0 51 20 45 - 68 kg 5 - 7
Airheart 2.0 146 112.2 23.8 36.78 27.92 24.77 25.08 27.92 0 51 20 45 - 68 kg 6 - 8
Airheart 2.0 149 114.8 24 37.75 28.2 25.02 25.33 28.2 0 53 20 49 - 73 kg 7 - 9
Airheart 2.0 152 117.4 24.2 38.98 28.48 25.2 25.5 28.48 0 53 20 49 - 73 kg 8 - 10
Airheart 2.0 155 120 24.4 40.09 28.7 25.37 25.67 28.77 0 53 20 54 - 77 kg 8 - 11
Women's Mind Expander 142 103.4 24 35.48 28.14 26.2262 24.5909 26.1 20 51 0 41 - 63 kg 5 - 7
Women's Mind Expander 146 106.6 24.4 37.13 28.68 26.5674 24.9784 26.63 20 51 0 45 - 68 kg 6 - 8
Women's Mind Expander 150 109.8 24.8 38.81 29.21 27.0182 25.416 27.16 20 53 0 49 - 73 kg 8 - 10
Aviator 2.0 150 116.2 24.5 38.75 28.52 25.43 25.71 28.52 0 52 20 54 - 77 kg 7 - 9
Aviator 2.0 154 119.4 24.9 40.44 29 25.87 26.16 29 0 54 20 59 - 82 kg 9 - 11
Aviator 2.0 156 121 25.1 41.31 29.31 26.13 26.43 29.31 0 56 20 64 - 86 kg 9 - 11
Aviator 2.0 157W 121.8 26.1 43.14 30.34 27.19 27.5 30.34 0 58 20 73 - 95 kg 11 +
Aviator 2.0 158 122.6 25.3 42.17 29.5 26.39 26.69 29.5 0 58 20 67 - 91 kg 9 - 11
Aviator 2.0 159W 123.4 26.3 43.96 30.5 27.36 27.66 30.5 0 58 20 77 - 100 kg 11 +
Aviator 2.0 162 126 25.6 43.67 29.8 26.63 26.91 29.8 0 58 20 73 - 95 kg 9 - 11
Aviator 2.0 163W 126.8 26.6 45.51 30.81 27.61 27.89 30.81 0 58 20 77 - 100 kg 11 +
Mountain Surfer 142 0 0 0 0 0 0 0 0 0 0 - 0 kg
Mountain Surfer 152 0 0 0 0 0 0 0 0 0 0 - 0 kg
Youth Solution Splitboard 137 98.3 23.6 33.35 27.52 24.938 24.67 26.69 8.3 52 0 41 - 63 kg 4 - 6
Youth Solution Splitboard 142 102.9 24 35.3 28.09 25.288 25.031 27.26 8.3 52 0 45 - 71 kg 5 - 7
Youth Solution Splitboard 147 107.5 24.4 37.21 28.59 25.642 25.396 27.76 8.3 52 0 50 - 68 kg 5 - 8
Mountain Twin 149 115 24.4 38.14 28.47 25.532 25.731 28.47 0 53 0 49 - 73 kg 7 - 9
Mountain Twin 151 116.2 24.8 39.18 28.85 25.868 26.062 28.85 0 52 0 49 - 73 kg 7 - 9
Mountain Twin 153W 117.8 25.7 41.08 29.81 26.83 27.02 29.81 0 54 0 54 - 77 kg 9.5 - 11
Mountain Twin 154 118.6 25.1 40.44 29.22 26.215 26.41 29.22 0 54 0 54 - 77 kg 7 - 9
Mountain Twin 156W 120.4 25.9 42.24 30.1 27.076 27.272 30.1 0 56 0 59 - 82 kg 9.5 - 11
Mountain Twin 157 121 25.4 41.71 29.59 26.639 26.836 29.59 0 58 0 59 - 82 kg 9 - 11
Mountain Twin 159W 123 26.1 43.41 30.38 27.323 27.52 30.38 0 58 0 64 - 86 kg 10 - 12
Mountain Twin 160 123.4 25.7 43 29.96 26.91 27.105 29.96 0 58 0 67 - 91 kg 9 - 11
Mountain Twin 162W 125.6 26.3 44.59 30.67 27.494 27.689 30.67 0 58 0 67 - 91 kg 11 +
Mountain Twin 163 125.8 26 44.3 30.33 27.182 27.376 30.33 0 58 0 73 - 95 kg 9.5 - 11.5
Mountain Twin 165W 127.8 26.7 46.06 31.13 27.868 28.061 31.13 0 58 0 77 - 100 kg 11 +
Mountain Twin 168W 130.4 26.9 47.28 31.41 28.042 28.233 31.41 0 58 0 77 - 100 kg 11 +
Twin Sister 140 107.2 23.8 34.89 27.61 24.867 25.067 27.61 0 49 0 41 - 63 kg 5 - 7
Twin Sister 143 109.8 24 35.96 27.9 25.115 25.315 27.9 0 51 0 45 - 68 kg 6 - 8
Twin Sister 146 112.4 24.2 37.04 28.18 25.284 25.483 28.18 0 51 0 45 - 68 kg 7 - 9
Twin Sister 149 115 24.4 38.14 28.47 25.532 25.731 28.47 0 53 0 49 - 73 kg 8 - 10
Twin Sister 152 117.6 24.6 39.25 28.75 25.703 25.899 28.75 0 53 0 49 - 73 kg 8 - 10
Twin Sister 155 120.2 24.8 40.38 29.04 25.875 26.07 29.04 0 53 0 54 - 77 kg 8 - 11
Tweaker 149 114.6 24.6 38.5 28.75 25.62 25.62 28.75 0 52 0 49 - 73 kg 7 - 9
Tweaker 151 116.2 24.8 39.34 29.01 25.81 25.81 29.01 0 52 0 49 - 73 kg 7 - 9
Tweaker 154 118.6 25.1 40.63 29.44 26.17 26.17 29.44 0 54 0 54 - 77 kg 7 - 9
Tweaker 156 120 25.4 41.62 29.79 26.53 26.53 29.79 0 56 0 59 - 82 kg 9 - 11
Tweaker 157W 121 26.3 43.3 30.71 27.49 27.49 30.71 0 58 0 59 - 82 kg 11 +
Tweaker 159 122.4 25.7 42.95 30.21 26.89 26.89 30.21 0 58 0 64 - 86 kg 9 - 11
Tweaker 160W 123.4 26.6 44.66 31.13 27.776 27.776 31.13 0 58 0 67 - 91 kg 11 +
Tweaker 162 124.8 26 44.29 30.64 27.176 27.176 30.64 0 58 0 73 - 95 kg 9 - 11
Frontier 152 111 24.9 39.2 29.07 26.056 26.361 29.05 0 54 20 49 - 73 kg 7 - 9
Frontier 156 114.4 25.2 40.78 29.51 26.402 26.709 29.49 0 56 20 54 - 77 kg 8 - 10
Frontier 158W 116 26.2 42.82 30.51 27.448 27.758 30.49 0 58 20 64 - 86 kg 9.5 - 11.5
Frontier 159 117 25.4 41.93 29.81 26.648 26.958 29.79 0 58 20 64 - 86 kg 9 - 11
Frontier 161W 118.6 26.4 44.01 30.8 27.623 27.925 30.78 0 58 20 67 - 91 kg 11 +
Frontier 162 119.6 25.6 43.03 29.97 26.8 27.094 29.95 0 58 20 73 - 95 kg 9 - 11
Frontier 164W 121.2 26.6 45.14 30.98 27.777 28.064 30.97 0 58 20 77 - 100 kg 11 +
Frontier 165 121.8 26 44.46 30.38 27.172 27.456 30.37 0 58 20 77 - 100 kg 9 - 11
Frontier 167W 123.8 26.8 46.34 31.23 27.95 28.228 31.22 0 58 20 77 - 100 kg 11 +
Dream Weaver 139 102.1 23.4 33.85 27.29 24.57 24.72 27.25 0 49 20 41 - 63 kg 5 - 7
Dream Weaver 142 104.7 23.6 34.9 27.58 24.738 24.891 27.54 0 49 20 41 - 63 kg 5 - 7
Dream Weaver 145 107.3 23.8 35.97 27.87 24.985 25.14 27.83 0 51 20 45 - 68 kg 6 - 8
Dream Weaver 148 109.9 24 37.06 28.16 25.158 25.308 28.12 0 51 20 45 - 68 kg 6 - 8
Dream Weaver 151 112.5 24.2 38.15 28.44 25.405 25.556 28.41 0 53 20 49 - 73 kg 7 - 9
Dream Weaver 154 115.1 24.4 39.26 28.73 25.579 25.727 28.7 0 53 20 54 - 77 kg 8 - 10
Dream Weaver 156 116.7 24.6 40.08 28.93 25.83 25.97 28.9 0 55 20 54 - 77 kg 8 - 11
Mini Mind Expander 130 91 23.8 31.73 27.35 26.315 24.3085 25.21 21.5 50 0 34 - 54 kg 4 - 6
Mini Mind Expander 138 98.6 24 34.24 27.93 26.3931 24.4877 25.73 22 50 0 41 - 63 kg 5 - 7
Ultra Prodigy 130 94 23 30.68 26.59 23.791 24.084 26.58 0 44 20 34 - 45 kg < 5
Ultra Prodigy 135 98.5 23.5 32.68 27.29 24.342 24.641 27.28 0 46 20 36 - 50 kg 4 - 6
Ultra Prodigy 140 103 24 34.73 28.12 24.893 25.198 28.12 0 48 20 41 - 54 kg 5 - 7
Ultra Prodigy 145 107.5 24.5 36.84 28.86 25.445 25.755 28.86 0 50 20 45 - 71 kg 5 - 8
Youth Flagship 127 89.1 22.8 29.68 26.29 24.254 23.959 25.44 8.5 52 0 31 - 42 kg <5
Youth Flagship 132 93.7 23.2 31.54 26.94 24.593 24.312 26.12 8.2 52 0 34 - 54 kg <5
Youth Flagship 137 98.3 23.6 33.35 27.52 24.938 24.67 26.69 8.3 52 0 41 - 63 kg 4 - 6
Youth Flagship 142 102.9 24 35.3 28.09 25.288 25.031 27.26 8.3 52 0 45 - 71 kg 5 - 7
Youth Flagship 147 107.5 24.4 37.21 28.59 25.642 25.396 27.76 8.3 52 0 50 - 68 kg 5 - 8
Prodigy 100 67 20 19.97 22.12 20.56 20.83 22.1 0 34 20 25 - 34 kg <5
Prodigy 110 76 21 23.3 23.5 21.597 21.864 23.5 0 36 20 25 - 34 kg <5
Prodigy 115 80.5 21.5 25.06 24.3 22.144 22.418 24.29 0 38 20 25 - 39 kg <5
Prodigy 120 85 22 26.88 25.08 22.692 22.973 25.07 0 40 20 29 - 39 kg <5
Prodigy 125 89.5 22.5 28.75 25.81 23.241 23.528 25.8 0 42 20 31 - 42 kg <5
Prodigy 130 94 23 30.68 26.59 23.791 24.084 26.58 0 44 20 34 - 45 kg <5
Prodigy 135 98.5 23.5 32.68 27.29 24.342 24.641 27.28 0 46 20 36 - 50 kg 4 - 6
Prodigy 140 103 24 34.73 28.12 24.893 25.198 28.12 0 48 20 41 - 54 kg 5 - 7
Prodigy 145 107.5 24.5 36.84 28.86 25.445 25.755 28.86 0 50 20 45 - 71 kg 5 - 8
© Boardertown 2022